Found in -- Unknown County -- County on 10448 E Forge Avenue in Mesa Arizona, this property has 6 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1998 and is currently available at $200,000.
For more information about MLS #4340195 or other homes for sale in the 85208 area of Mesa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, RV Park, Pet-Friendly, Short Sale, Pre-Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Pantry, Kitchen Island, Range/Oven, Microwave |
| Other Rooms: | Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Great Room, Family Room, Den/Office |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Parkwood Ranch |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,645 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |



